		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>Pixel Clouds - FV Community News Feed</title>
				<link>http://pixelclouds.com</link>
				<atom:link href="http://pixelclouds.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>Design Blog</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>After UK High Court Ruling The Pirate Bay could be Blocked</title>
						<link>http://www.freshtechweb.com/after-uk-high-court-ruling-the-pirate-bay-could-be-blocked.html</link>
						<dc:creator>Rahul Kumar</dc:creator>
						<pubDate>Wed, 22 Feb 2012 16:53:18 +0000</pubDate>
						<description><![CDATA[<p>According to the judgment of London high court, the Pirate Bay could be blocked in the UK due to committing copyright infringement by this torrent site and its users.</p>
]]></description>
						<content:encoded><![CDATA[<p>According to the judgment of London high court, the Pirate Bay could be blocked in the UK due to committing copyright infringement by this torrent site and its users.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Create Lady Gaga Party Poster in Photoshop</title>
						<link>http://tutsfriend.com/2012/02/tutorial-create-a-lady-gaga-party-poster-in-photoshop/</link>
						<dc:creator>Sipi Sagar</dc:creator>
						<pubDate>Wed, 22 Feb 2012 16:48:34 +0000</pubDate>
						<description><![CDATA[<p>Hi friends, here comes tutsfriend with Lady Gaga party poster tutorial. The poster may look really very tough and may involve lots of steps. But actually it is really very simple and only the layout of the poster makes it look so.</p>
]]></description>
						<content:encoded><![CDATA[<p>Hi friends, here comes tutsfriend with Lady Gaga party poster tutorial. The poster may look really very tough and may involve lots of steps. But actually it is really very simple and only the layout of the poster makes it look so.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>2012 US Election Campaign Logos – Who Will You Support?</title>
						<link>http://www.logoblog.org/2012-us-election-campaign-logos/</link>
						<dc:creator>Nora Reed</dc:creator>
						<pubDate>Wed, 22 Feb 2012 12:18:37 +0000</pubDate>
						<description><![CDATA[<p>Every candidate in 2012 US Presidential Elections has a logo design to endorse their campaign. Here are campaign logos of 5 leading candidates including Barak Obama, Mitt Romney, Newt Gingrich, Rick Santorum and Ron Paul.</p>
]]></description>
						<content:encoded><![CDATA[<p>Every candidate in 2012 US Presidential Elections has a logo design to endorse their campaign. Here are campaign logos of 5 leading candidates including Barak Obama, Mitt Romney, Newt Gingrich, Rick Santorum and Ron Paul.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Using Twitter to Better Understand and Strengthen Your Brand</title>
						<link>http://www.idapostle.com/using-twitter-to-better-understand-and-strengthen-your-brand/</link>
						<dc:creator>Steve Zelle</dc:creator>
						<pubDate>Tue, 21 Feb 2012 17:55:59 +0000</pubDate>
						<description><![CDATA[<p>Social media services like Twitter, Facebook and Google+ can provide companies with insight into how their brand is viewed. These services provide opportunities for interaction, to strengthen customer relationships, and can be used to research your business space.</p>
]]></description>
						<content:encoded><![CDATA[<p>Social media services like Twitter, Facebook and Google+ can provide companies with insight into how their brand is viewed. These services provide opportunities for interaction, to strengthen customer relationships, and can be used to research your business space.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Photoshop Tutorial: Create A Stylish Mouse Icon.</title>
						<link>http://designcrust.com/2012/02/photoshop-tutorial-create-a-stylish-mouse-icon/</link>
						<dc:creator>karthikeyan</dc:creator>
						<pubDate>Tue, 21 Feb 2012 16:18:20 +0000</pubDate>
						<description><![CDATA[<p>Today in this Photoshop tutorial you will see how to create a computer mouse. This tutorial will cover some basics of Photoshop. With easy and simple steps you will learn to create some beautiful objects, all you need is some practice.</p>
]]></description>
						<content:encoded><![CDATA[<p>Today in this Photoshop tutorial you will see how to create a computer mouse. This tutorial will cover some basics of Photoshop. With easy and simple steps you will learn to create some beautiful objects, all you need is some practice.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>40 futuristic concept art and digital painting bu Alex Ruiz</title>
						<link>http://tutsfriend.com/2012/02/inspiration-40-futuristic-concept-art-and-digital-painting-by-alex-ruiz/</link>
						<dc:creator>Sipi Sagar</dc:creator>
						<pubDate>Tue, 21 Feb 2012 15:42:39 +0000</pubDate>
						<description><![CDATA[<p>Hi friends, here comes tutsfriend with one more inspirational post. This post showcases the digital painting and concept art talents of United States based Digital art professional Alex Ruiz.</p>
]]></description>
						<content:encoded><![CDATA[<p>Hi friends, here comes tutsfriend with one more inspirational post. This post showcases the digital painting and concept art talents of United States based Digital art professional Alex Ruiz.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>30 Examples of Simple Yet Creative Medical Logo</title>
						<link>http://biotechnologylogos.blog.com/2012/02/21/simple-yet-creative-medical-logo/</link>
						<dc:creator>Chris Bundalo</dc:creator>
						<pubDate>Tue, 21 Feb 2012 12:38:32 +0000</pubDate>
						<description><![CDATA[<p>Here are the 30 Examples of Simple Yet Creative Medical Logo for your inspiration. Try to browse this list if you are planning to create highly inspirational designs.</p>
]]></description>
						<content:encoded><![CDATA[<p>Here are the 30 Examples of Simple Yet Creative Medical Logo for your inspiration. Try to browse this list if you are planning to create highly inspirational designs.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Why Did You Become a Graphic Designer – 6 Common Reasons!</title>
						<link>http://www.graphicdesignblog.org/reasons-why-become-graphic-designer/</link>
						<dc:creator>Charlie Johnson</dc:creator>
						<pubDate>Tue, 21 Feb 2012 12:14:46 +0000</pubDate>
						<description><![CDATA[<p>There is always a reason that inspires you into your profession. Ever wondered why you decided to become a graphic designer? Here are 6 most common reasons.</p>
]]></description>
						<content:encoded><![CDATA[<p>There is always a reason that inspires you into your profession. Ever wondered why you decided to become a graphic designer? Here are 6 most common reasons.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>New Timeline Coming Soon to Facebook Brand Pages</title>
						<link>http://www.freshtechweb.com/new-timeline-coming-soon-to-facebook-brand-pages.html</link>
						<dc:creator>Rahul Kumar</dc:creator>
						<pubDate>Mon, 20 Feb 2012 17:08:18 +0000</pubDate>
						<description><![CDATA[<p>A report from Ad Age reveal that Facebook is going to extend its new Timeline profile pages to brand soon or may be this month.</p>
]]></description>
						<content:encoded><![CDATA[<p>A report from Ad Age reveal that Facebook is going to extend its new Timeline profile pages to brand soon or may be this month.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Graphic Designers - An endangered species</title>
						<link>http://tutsfriend.com/2012/02/graphic-designers-an-endangered-species/</link>
						<dc:creator>Sipi Sagar</dc:creator>
						<pubDate>Mon, 20 Feb 2012 16:52:17 +0000</pubDate>
						<description><![CDATA[<p>Hi friends, today’s post is an article about the graphic designing industry and its future. The moment you read this title you might doubt whether i am insane to right such an article in today’s world when lot of people prefer an career in graphic designing.</p>
]]></description>
						<content:encoded><![CDATA[<p>Hi friends, today’s post is an article about the graphic designing industry and its future. The moment you read this title you might doubt whether i am insane to right such an article in today’s world when lot of people prefer an career in graphic designing.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
